


CyberBingo Sweet 20th Birthday Bingo Tourney
Happy Birthday!
It’s our 20th Birthday and everyone’s invited to join in the Birthday Bingo fun in August as we celebrate by giving away a fabulous €2,400 in guaranteed prizes to the top 50 players in our CyberBingo Sweet 20th Birthday Bingo Tourney!
The CyberBingo Sweet 20th Birthday celebrations can be found every day in the CyberBingo Summer Bingo room throughout August. Starting from August 1st, every hour of the day we will play one of our special CyberBingo Sweet 20th Birthday Bingo Tourney games. Each time you win one of these special tourney bingo games, you will be credited with one (1) tourney point and the more points that you collect between August 1st and August 31st, the higher you climb up our tourney leaderboard towards the fabulous first prize of €600 cash.
More Winners
We’re guaranteeing more winners in our CyberBingo Sweet 20th Birthday Bingo Tourney with a massive €2,400 in fabulous prizes to be won by the top 50 players. With cards costing only €0.30 a card and up to €600 in cash to be won as our tourney winner, join in the Birthday Celebrations with us at CyberBingo for more chances to be a winner in the CyberBingo Sweet 20th Birthday Bingo Tourney.
Tournament Winners - Wednesday March 1st ~ Friday March 31st
Place | Username | Total Games | Prize | Description |
---|---|---|---|---|
1 | [email protected] | 23 | €940.00 | 1st Place - Spring Bingo Tourney |
2 | [email protected] | 21 | €470.00 | 2nd Place - Spring Bingo Tourney |
3 | [email protected] | 20 | €329.00 | 3rd Place - Spring Bingo Tourney |
4 | [email protected] | 19 | €235.00 | 4th Place - Spring Bingo Tourney |
5 | [email protected] | 16 | €141.00 | 5th Place - Spring Bingo Tourney |
6 | Canada [email protected] | 13 | €70.50 | 6th Place - Spring Bingo Tourney |
7 | [email protected] | 11 | €70.50 | 7th Place - Spring Bingo Tourney |
8 | [email protected] | 11 | €70.50 | 8th Place - Spring Bingo Tourney |
9 | [email protected] | 11 | €70.50 | 9th Place - Spring Bingo Tourney |
10 | [email protected] | 11 | €70.50 | 10th Place - Spring Bingo Tourney |
11 | [email protected] | 11 | €47.00 | 11th Place - Spring Bingo Tourney |
12 | [email protected] | 10 | €47.00 | 12th Place - Spring Bingo Tourney |
13 | [email protected] | 9 | €47.00 | 13th Place - Spring Bingo Tourney |
14 | [email protected] | 8 | €47.00 | 14th Place - Spring Bingo Tourney |
15 | [email protected] | 8 | €47.00 | 15th Place - Spring Bingo Tourney |
16 | [email protected] | 8 | €23.50 | 16th Place - Spring Bingo Tourney |
17 | [email protected] | 8 | €23.50 | 17th Place - Spring Bingo Tourney |
18 | [email protected] | 8 | €23.50 | 18th Place - Spring Bingo Tourney |
19 | [email protected] | 8 | €23.50 | 19th Place - Spring Bingo Tourney |
20 | [email protected] | 7 | €23.50 | 20th Place - Spring Bingo Tourney |
Prizes
Ranking | Prize | Balance |
---|---|---|
1st | €600 | Cash |
2nd | €300 | Cash |
3rd | €210 | Cash |
4th | €150 | Cash |
5th | €90 | Cash |
6th | €45 | Free Play Bonus |
7th | €45 | Free Play Bonus |
8th | €45 | Free Play Bonus |
9th | €45 | Free Play Bonus |
10th | €45 | Free Play Bonus |
11th | €30 | Free Play Bonus |
12th | €30 | Free Play Bonus |
13th | €30 | Free Play Bonus |
14th | €30 | Free Play Bonus |
15th | €30 | Free Play Bonus |
16th | €30 | Free Play Bonus |
17th | €30 | Free Play Bonus |
18th | €30 | Free Play Bonus |
19th | €30 | Free Play Bonus |
20th | €30 | Free Play Bonus |
21st | €30 | Free Play Bonus |
22nd | €30 | Free Play Bonus |
23rd | €30 | Free Play Bonus |
24th | €30 | Free Play Bonus |
25th | €30 | Free Play Bonus |
26th | €15 | Free Play Bonus |
27th | €15 | Free Play Bonus |
28th | €15 | Free Play Bonus |
29th | €15 | Free Play Bonus |
30th | €15 | Free Play Bonus |
31th | €15 | Free Play Bonus |
32th | €15 | Free Play Bonus |
33th | €15 | Free Play Bonus |
34th | €15 | Free Play Bonus |
35th | €15 | Free Play Bonus |
36th | €15 | Free Play Bonus |
37th | €15 | Free Play Bonus |
38th | €15 | Free Play Bonus |
39th | €15 | Free Play Bonus |
40th | €15 | Free Play Bonus |
41st | €15 | Free Play Bonus |
42nd | €15 | Free Play Bonus |
43rd | €15 | Free Play Bonus |
44th | €15 | Free Play Bonus |
45th | €15 | Universal Bonus |
46th | €15 | Free Play Bonus |
47th | €15 | Free Play Bonus |
48th | €15 | Free Play Bonus |
49th | €15 | Free Play Bonus |
50th | €15 | Free Play Bonus |
Join in the biggest Birthday celebrations every day at CyberBingo from August 1st till August 31st to be one of 50 lucky players to win a share of €2,400!
Terms and Conditions:
- Only wins on the special Birthday patterns in the Summer Bingo room will count towards winning the Tournament
- Only wins within the time frame of the Tournament will count towards winning the Tournament (Monday, August 1 at 6:00AM CEST until Thursday, September 1 at 5:59AM CEST)
- Only Active funding players who have funded their account at least once in the last 30 days are eligible to participate in this Tournament.
- Only the top 5 places ranking will receive their prize in cash… rankings from 6th to 50th will receive their prize in Free Play Bonus
- In the case of a tie between players in terms of Bingo wins, the higher ranking place will be awarded to the player reaching the amount of Bingo wins first. Other players who reach the same amount after, will be awarded the next ranking in line.
- General Website Rules Apply