Halloween Video Slots Weekend Tourney
Spin to win
Double, double toil and trouble, Fire burn and caldron bubble. It's Halloween and time for our spookiest Video slot tourney of the year. There's $1,500 in prizes to be won in our Halloween Video Slots Weekend Tourney and we've selected some of our spookiest video slots for you to play. Each one offering spooky Halloween video slot action and fantastic riches to be won.
The Halloween Video Slots Weekend Tourney plays between Friday, October 30 at 12:01AM EDT and Sunday, November 1 at 11:59PM EST and the top ten players who win the highest aggregate amount during the tourney will win fantastic prizes. With a fantastic $500 in cash to be won by our Halloween Video Slots Weekend Tourney winner, start spinning and winning to climb up our tourney leader board this Halloween weekend.
Bingo Tournament Winners - Monday June 6th ~ Sunday June 26th
Place | Username | Total Winnings | Prize | Description |
---|---|---|---|---|
1 | dpriest@Fest | $27,291.75 | $500.00 | 1st Place - Keno Tourney |
2 | spooner67@Sky | $13,790.75 | $375.00 | 2nd Place - Keno Tourney |
3 | belldancer54@Fest | $12,791.56 | $300.00 | 3rd Place - Keno Tourney |
4 | moonchick106@CB | $11,618.81 | $250.00 | 4th Place - Keno Tourney |
5 | Wheenerr@CB | $9,811.90 | $200.00 | 5th Place - Keno Tourney |
6 | trippy69@CB | $8,623.45 | $150.00 | 6th Place - Keno Tourney |
7 | hawaiiwifee@CB | $8,530.60 | $125.00 | 7th Place - Keno Tourney |
8 | angelpie28@CB | $6,128.55 | $85.00 | 8th Place - Keno Tourney |
9 | pink2013@Sky | $5,568.65 | $75.00 | 9th Place - Keno Tourney |
10 | Shes2smart@CB | $5,423.35 | $65.00 | 10th Place - Keno Tourney |
11 | toddswife@CB | $5,369.12 | $50.00 | 11th Place - Keno Tourney |
12 | ladyvan35@Sky | $5,355.50 | $50.00 | 12th Place - Keno Tourney |
13 | mommyb@Sky | $5,220.50 | $50.00 | 13th Place - Keno Tourney |
14 | HoneyBadger1@CB | $4,991.17 | $50.00 | 14th Place - Keno Tourney |
15 | sthofny@CB | $4,724.65 | $50.00 | 15th Place - Keno Tourney |
16 | LauraLee21@CB | $4,555.50 | $25.00 | 16th Place - Keno Tourney |
17 | karob1965@Fest | $4,365.75 | $25.00 | 17th Place - Keno Tourney |
18 | bingoshelley@Sky | $4,215.90 | $25.00 | 18th Place - Keno Tourney |
19 | chakalakamaka@Fest | $4,199.10 | $25.00 | 19th Place - Keno Tourney |
20 | Valstau@DTB | $3,571.12 | $25.00 | 20th Place - Keno Tourney |
Prizes
Ranking | Prize | Balance |
---|---|---|
1st | $500 | Cash |
2nd | $300 | Credits |
3rd | $200 | Credits |
4th | $150 | Credits |
5th | $100 | Credits |
6th | $50 | Credits |
7th | $50 | Credits |
8th | $50 | Credits |
9th | $50 | Credits |
10th | $50 | Credits |
Join in the Halloween Video Slots Weekend Tourney fun for your chance to win incredible prizes this Halloween!
Terms & Conditions:
- Only wins from the Video Slots shown above will be considered towards winning the Slots Tourney.
- Only wins accumulated within the timeframe of the tourney Friday, October 30 at 12:01AM EDT and Sunday, November 1 at 11:59PM EST will be considered towards winning the Slots Tourney.
- Only Active funding players with at least one (1) approved deposit in the last 30 days may take part in this Tourney.
- Only 1st place ranking will receive their prize in cash… rankings from 2nd to 10th will receive their prize in credits.
- Certain video slots may not be available to some players depending on Geographical location.
- All prizes will be credited to the players accounts automatically on Monday November 2nd.
- In the case of a tie in aggregate winnings the higher ranking and prize for the specific ranking will be awarded to the player who reaches that amount of winnings first.
- General Website Rules Apply.