


Spring Bingo Tourney
Bingo Love
Add a spring to your step every day of the month at CyberBingo as we play for fabulous prizes of up to $1,000 cash in our exciting Spring Bingo Tourney. Playing from March 1st till March 31st, there's $3,000 in guaranteed prizes to be won.
Join in the spring bingo fun every day in our Spring Bingo room for your chance to be a winner of up to $1,000 when you play in our Spring Bingo Tourney. Each hour of every day in March, we will play one of our Special Spring Bingo Tourney games with cards costing just $0.50 each. Every time that you win one of these special games, you will receive one tourney point on the Tourney leader board and the more points that you win, the bigger the prize as we award an amazing $3,000 in prizes to the top 20 players.
Tournament Winners - Wednesday March 1st ~ Friday March 31st
Place | Username | Total Games | Prize | Description |
---|---|---|---|---|
1 | mymomanangel@Fest | 23 | $1,000.00 | 1st Place - Spring Bingo Tourney |
2 | Ladybug129@Sky | 21 | $500.00 | 2nd Place - Spring Bingo Tourney |
3 | kiebe@CB | 20 | $350.00 | 3rd Place - Spring Bingo Tourney |
4 | pickmepickme@Sky | 19 | $250.00 | 4th Place - Spring Bingo Tourney |
5 | curlyblonde388@CB | 16 | $150.00 | 5th Place - Spring Bingo Tourney |
6 | Canada Miss@CB | 13 | $75.00 | 6th Place - Spring Bingo Tourney |
7 | cecilia@CB | 11 | $75.00 | 7th Place - Spring Bingo Tourney |
8 | Dani424@CB | 11 | $75.00 | 8th Place - Spring Bingo Tourney |
9 | Silverdollar@Fest | 11 | $75.00 | 9th Place - Spring Bingo Tourney |
10 | pttycakes38@CB | 11 | $75.00 | 10th Place - Spring Bingo Tourney |
11 | steph52@CB | 11 | $50.00 | 11th Place - Spring Bingo Tourney |
12 | bundyjo@Fest | 10 | $50.00 | 12th Place - Spring Bingo Tourney |
13 | pthree@CB | 9 | $50.00 | 13th Place - Spring Bingo Tourney |
14 | maria339@Fest | 8 | $50.00 | 14th Place - Spring Bingo Tourney |
15 | belldancer54@Fest | 8 | $50.00 | 15th Place - Spring Bingo Tourney |
16 | jo-ro@CB | 8 | $25.00 | 16th Place - Spring Bingo Tourney |
17 | pipersro@CB | 8 | $25.00 | 17th Place - Spring Bingo Tourney |
18 | mshaban@Sky | 8 | $25.00 | 18th Place - Spring Bingo Tourney |
19 | letpay@CB | 8 | $25.00 | 19th Place - Spring Bingo Tourney |
20 | oopseybaby@CB | 7 | $25.00 | 20th Place - Spring Bingo Tourney |
Prizes
Ranking | Prize | Balance |
---|---|---|
1st | $1,000 | Cash |
2nd | $500 | Free Play Bonus |
3rd | $350 | Free Play Bonus |
4th | $250 | Free Play Bonus |
5th | $150 | Free Play Bonus |
6th | $75 | Free Play Bonus |
7th | $75 | Free Play Bonus |
8th | $75 | Free Play Bonus |
9th | $75 | Free Play Bonus |
10th | $75 | Free Play Bonus |
11th | $50 | Free Play Bonus |
12th | $50 | Free Play Bonus |
13th | $50 | Free Play Bonus |
14th | $50 | Free Play Bonus |
15th | $50 | Free Play Bonus |
16th | $25 | Free Play Bonus |
17th | $25 | Free Play Bonus |
18th | $25 | Free Play Bonus |
19th | $25 | Free Play Bonus |
20th | $25 | Free Play Bonus |
With $3,000 in prizes to be won by the top 20 players and a fabulous $1,000 cash prize for our Spring Bingo Tourney winner, join in the Spring Bingo fun every day of the month in the CyberBingo Spring Bingo room.
Terms and Conditions:
- Wins from only the Spring Bingo Tourney games will be considered towards winning the Tournament
- Only wins within the time frame of the Tournament will be considered towards winning the Tournament. (Wednesday, March 1 at 12:01AM EST until Friday, March 31 at 11:59PM EDT)
- 1st Place Winner must provide management and accounting a picture and quote prior to any payouts being approved
- Only top place will receive a cash prize. Rankings from 2nd to 20th will receive their prize in Free Play Bonus
- Cash Prizes will be credited to the players' accounts automatically on April 1st 2017
- In the case of a tie in winnings the higher ranking and prize for that specific ranking will be given to the player that reached that winning amount first
- General Website Rules Apply.