


Spring Slots Tourney
Spin to win
It’s time to spin and win this spring and play for a share of $3,000 in fabulous prizes in our Spring Slots Tourney. Playing from April 4th till April 24th, there’s 3 weeks filled with the best possible slots action.
We’ve selected some of our players’ favorites slots for the Spring Slots tourney, all you have to do is spin and win on any or all of our selected slots for your chance to climb our Spring Slots Tourney leaderboard and claim the first prize of $1,000 cash as our tourney champion!
Each time you spin and win on one of our selected Spring Slots Tourney machines your aggregate winnings will be totaled up and the more you win, the higher you will rank in our tourney leaderboard. There’s a massive $3,000 in prizes to be won by the top 20 players who win the most and our tourney winner will take away a fabulous $1,000 in cash.
Bingo Tournament Winners - Monday June 6th ~ Sunday June 26th
Place | Username | Total Winnings | Prize | Description |
---|---|---|---|---|
1 | dpriest@Fest | $27,291.75 | $500.00 | 1st Place - Keno Tourney |
2 | spooner67@Sky | $13,790.75 | $375.00 | 2nd Place - Keno Tourney |
3 | belldancer54@Fest | $12,791.56 | $300.00 | 3rd Place - Keno Tourney |
4 | moonchick106@CB | $11,618.81 | $250.00 | 4th Place - Keno Tourney |
5 | Wheenerr@CB | $9,811.90 | $200.00 | 5th Place - Keno Tourney |
6 | trippy69@CB | $8,623.45 | $150.00 | 6th Place - Keno Tourney |
7 | hawaiiwifee@CB | $8,530.60 | $125.00 | 7th Place - Keno Tourney |
8 | angelpie28@CB | $6,128.55 | $85.00 | 8th Place - Keno Tourney |
9 | pink2013@Sky | $5,568.65 | $75.00 | 9th Place - Keno Tourney |
10 | Shes2smart@CB | $5,423.35 | $65.00 | 10th Place - Keno Tourney |
11 | toddswife@CB | $5,369.12 | $50.00 | 11th Place - Keno Tourney |
12 | ladyvan35@Sky | $5,355.50 | $50.00 | 12th Place - Keno Tourney |
13 | mommyb@Sky | $5,220.50 | $50.00 | 13th Place - Keno Tourney |
14 | HoneyBadger1@CB | $4,991.17 | $50.00 | 14th Place - Keno Tourney |
15 | sthofny@CB | $4,724.65 | $50.00 | 15th Place - Keno Tourney |
16 | LauraLee21@CB | $4,555.50 | $25.00 | 16th Place - Keno Tourney |
17 | karob1965@Fest | $4,365.75 | $25.00 | 17th Place - Keno Tourney |
18 | bingoshelley@Sky | $4,215.90 | $25.00 | 18th Place - Keno Tourney |
19 | chakalakamaka@Fest | $4,199.10 | $25.00 | 19th Place - Keno Tourney |
20 | Valstau@DTB | $3,571.12 | $25.00 | 20th Place - Keno Tourney |
The Spring Slots Tourney plays from (Monday, April 4 at 12:01AM EDT till Sunday, April 24 at 11:59PM EDT), so start spinning and winning to be our tourney winner of $1,000!
Terms & Conditions:
- Only winnings from the video slots shown above will count towards winning the Tournament
- Only winnings within the time frame of the Tournament ( (Monday, April 4 at 12:01AM EDT and Sunday, April 24 at 11:59PM EDT) ) will count towards winning the Tournament
- Only Active funding players who funded their account at least once in the last 30 days are eligible to participate in the Tournament
- In the case of a tie between players in terms of aggregate amount won; the player to reach that ranking first will keep the higher ranking. The other player will be awarded the next ranking in line.
- Only 1st place ranking will receive their prize in cash… rankings from 2nd to 20th will receive their prize in credits
- Certain video slots may not be available to some players depending on Geographical location.
- General Website Rules Apply