


Stargazer's Bingo Tourney
Look to the Stars
Start the new year with fantastic bingo fun as you look to the stars to discover if you will be one of 10 winners to share a fabulous $2,850 of prizes in our exciting Stargazer's Bingo Tourney. It does not matter if your star sign is Aries, Libra or Sagittarius, every star sign can be a winner in January when you play our fun filled Stargazer's bingo tourney.
The Stargazer's Bingo Tourney plays from January 1st until January 31st in the New Year's Bingo room and guarantees a fabulous $1,000 cash prize for our tourney winner. Each hour of every day throughout the month we will play one of our special Stargazer bingo games. Playing on one of our 12 zodiac bingo patterns, these fun bingo games have a card cost of only $0.50 each and every time you win, you will automatically receive one tourney point which will be added to your tourney ranking. The more of these stargazer bingo games that you win, the higher you will climb up the tourney leaderboard towards $1,000 cash as our Stargazer's Bingo tourney winner.
Tournament Winners - Wednesday March 1st ~ Friday March 31st
Place | Username | Total Games | Prize | Description |
---|---|---|---|---|
1 | [email protected] | 23 | $1,000.00 | 1st Place - Spring Bingo Tourney |
2 | [email protected] | 21 | $500.00 | 2nd Place - Spring Bingo Tourney |
3 | [email protected] | 20 | $350.00 | 3rd Place - Spring Bingo Tourney |
4 | [email protected] | 19 | $250.00 | 4th Place - Spring Bingo Tourney |
5 | [email protected] | 16 | $150.00 | 5th Place - Spring Bingo Tourney |
6 | Canada [email protected] | 13 | $75.00 | 6th Place - Spring Bingo Tourney |
7 | [email protected] | 11 | $75.00 | 7th Place - Spring Bingo Tourney |
8 | [email protected] | 11 | $75.00 | 8th Place - Spring Bingo Tourney |
9 | [email protected] | 11 | $75.00 | 9th Place - Spring Bingo Tourney |
10 | [email protected] | 11 | $75.00 | 10th Place - Spring Bingo Tourney |
11 | [email protected] | 11 | $50.00 | 11th Place - Spring Bingo Tourney |
12 | [email protected] | 10 | $50.00 | 12th Place - Spring Bingo Tourney |
13 | [email protected] | 9 | $50.00 | 13th Place - Spring Bingo Tourney |
14 | [email protected] | 8 | $50.00 | 14th Place - Spring Bingo Tourney |
15 | [email protected] | 8 | $50.00 | 15th Place - Spring Bingo Tourney |
16 | [email protected] | 8 | $25.00 | 16th Place - Spring Bingo Tourney |
17 | [email protected] | 8 | $25.00 | 17th Place - Spring Bingo Tourney |
18 | [email protected] | 8 | $25.00 | 18th Place - Spring Bingo Tourney |
19 | [email protected] | 8 | $25.00 | 19th Place - Spring Bingo Tourney |
20 | [email protected] | 7 | $25.00 | 20th Place - Spring Bingo Tourney |
Prizes
Ranking | Prize | Balance |
---|---|---|
1st | $1,000 | Cash |
2nd | $750 | Cash |
3rd | $500 | Cash |
4th | $250 | Cash |
5th | $100 | Cash |
6th | $50 | Free Play Bonus |
7th | $50 | Free Play Bonus |
8th | $50 | Free Play Bonus |
9th | $50 | Free Play Bonus |
10th | $50 | Free Play Bonus |
Look to the stars in January and see what the stars hold for you in 2017 as we play for $2,850 of prizes in our Stargazer's Bingo Tourney.
Terms and Conditions:
- Wins from only the bingo patterns mentioned above will be considered towards winning the Tournament
- Only wins within the time frame of the Tournament will be considered towards winning the Tournament. (Sunday, January 1 at 12:01AM EST until Tuesday, January 31 at 11:59PM EST)
- 1st Place Winner must provide management and accounting a picture and quote prior to any payouts being approved
- Only 1st to 5th place will receive a cash prize. Rankings from 6th to 10th will receive their prize in Free Play Bonus
- Cash Prizes will be credited to the players' accounts automatically on Wednesday February 1st 2017
- In the case of a tie in winnings the higher ranking and prize for that specific ranking will be given to the player that reached that winning amount first
- General Website Rules Apply