
It's written in the Stars!
Start the New Year in the best possible way with exciting Bingo games and incredible cash prizes to be won in our Stargazers Bingo Tourney. This fun filled Bingo Tourney means that you can win big as we award over $2,800 in fantastic prizes.
What does your star sign have planned for you in January? We predict fantastic Bingo games and fabulous cash prizes to be won as we play our fantastic Stargazer's Bingo Tourney games once an hour in the New Year Bingo room between Monday, January 5 at 12:00AM EST and Sunday, January 25 at 11:59PM EST. Look out for these exciting bingo games as we play for fantastic cash prizes on one of our twelve zodiac patterns. Each win will take you one step closer to being our Stargazer's Bingo Tourney champion, winning an amazing $1,000 cash prize.




Zodiac Bingo Fun
It does not matter if you're an Aries, a Taurus or a Libra, everyone's invited to play in our Stargazer's Bingo Tourney, simply play our special Stargazer's Bingo games in The New Year Bingo room and watch as you climb the leader board. The top 10 players to win the most games will each win a fantastic prize with our overall $1,000 in cash for our Tourney champion.
Tournament Winners - Wednesday March 1st ~ Friday March 31st
Place | Username | Total Games | Prize | Description |
---|---|---|---|---|
1 | mymomanangel@Fest | 23 | $1,000.00 | 1st Place - Spring Bingo Tourney |
2 | Ladybug129@Sky | 21 | $500.00 | 2nd Place - Spring Bingo Tourney |
3 | kiebe@CB | 20 | $350.00 | 3rd Place - Spring Bingo Tourney |
4 | pickmepickme@Sky | 19 | $250.00 | 4th Place - Spring Bingo Tourney |
5 | curlyblonde388@CB | 16 | $150.00 | 5th Place - Spring Bingo Tourney |
6 | Canada Miss@CB | 13 | $75.00 | 6th Place - Spring Bingo Tourney |
7 | cecilia@CB | 11 | $75.00 | 7th Place - Spring Bingo Tourney |
8 | Dani424@CB | 11 | $75.00 | 8th Place - Spring Bingo Tourney |
9 | Silverdollar@Fest | 11 | $75.00 | 9th Place - Spring Bingo Tourney |
10 | pttycakes38@CB | 11 | $75.00 | 10th Place - Spring Bingo Tourney |
11 | steph52@CB | 11 | $50.00 | 11th Place - Spring Bingo Tourney |
12 | bundyjo@Fest | 10 | $50.00 | 12th Place - Spring Bingo Tourney |
13 | pthree@CB | 9 | $50.00 | 13th Place - Spring Bingo Tourney |
14 | maria339@Fest | 8 | $50.00 | 14th Place - Spring Bingo Tourney |
15 | belldancer54@Fest | 8 | $50.00 | 15th Place - Spring Bingo Tourney |
16 | jo-ro@CB | 8 | $25.00 | 16th Place - Spring Bingo Tourney |
17 | pipersro@CB | 8 | $25.00 | 17th Place - Spring Bingo Tourney |
18 | mshaban@Sky | 8 | $25.00 | 18th Place - Spring Bingo Tourney |
19 | letpay@CB | 8 | $25.00 | 19th Place - Spring Bingo Tourney |
20 | oopseybaby@CB | 7 | $25.00 | 20th Place - Spring Bingo Tourney |
There are fantastic cash prizes for the top 10 players in our Stargazer's Bingo Tourney, so get your New Year off to the perfect start at CyberBingo.
Ranking | Prize | Balance |
---|---|---|
1st | $1,000 | Cash |
2nd | $750 | Cash |
3rd | $500 | Cash |
4th | $250 | Cash |
5th | $100 | Cash |
6th | $50 | Free Play Bonus |
7th | $50 | Free Play Bonus |
8th | $50 | Free Play Bonus |
9th | $50 | Free Play Bonus |
10th | $50 | Free Play Bonus |
Terms & Conditions:
- Only winning on one of the following Zodiac Bingo patterns will count towards the Stargazers' Bingo Tourney. Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius, Capricorn, Aquarius and Pisces.
- Only games won on the above patterns between Monday, January 5 at 12:00AM EST and Sunday, January 25 at 11:59PM EST will be considered towards winning the Tournament.
- In the case of a tie in total games won, the higher ranking and prize for that specific ranking will be given to the player that reached that winning total first.
- 1st Place Winner must provide management and accounting a picture and quote prior to any payouts being approved.
- Prizes will be credited to the players’ accounts on Monday January 26th.
- General Website Rules Apply.