


Valentine Slots Tourney
Slot Lovers Delight
The Valentine's Slots tourney is a slot lover's delight as we play for $3,000 in fabulous prizes.
Playing from Monday February 8th till Sunday February 21st, our action packed Valentine's Slot Tourney awards fantastic prizes to the top 20 players who spin and win the highest aggregate winnings on our selected Valentine's Slot Tourney Slot machines.
Each time you spin and win on any of our Valentine's Slot Tourney machines, your winnings will be added to your overall total and ranked in our tourney leaderboard. The more you win, the higher you climb up the leaderboard to a first prize of $1,000 cash.
With $3,000 in prizes for the top 20 players and fantastic $1,000 in cash for our Valentine's Slot Tourney winner, there's so much more to play for as we share the Valentine love in our action packed Valentine's Slots Tourney between (Monday, February 8 at 12:01AM EST and Sunday, February 21 at 11:59PM EST).
Bingo Tournament Winners - Monday June 6th ~ Sunday June 26th
Place | Username | Total Winnings | Prize | Description |
---|---|---|---|---|
1 | [email protected] | $27,291.75 | $500.00 | 1st Place - Keno Tourney |
2 | [email protected] | $13,790.75 | $375.00 | 2nd Place - Keno Tourney |
3 | [email protected] | $12,791.56 | $300.00 | 3rd Place - Keno Tourney |
4 | [email protected] | $11,618.81 | $250.00 | 4th Place - Keno Tourney |
5 | [email protected] | $9,811.90 | $200.00 | 5th Place - Keno Tourney |
6 | [email protected] | $8,623.45 | $150.00 | 6th Place - Keno Tourney |
7 | [email protected] | $8,530.60 | $125.00 | 7th Place - Keno Tourney |
8 | [email protected] | $6,128.55 | $85.00 | 8th Place - Keno Tourney |
9 | [email protected] | $5,568.65 | $75.00 | 9th Place - Keno Tourney |
10 | [email protected] | $5,423.35 | $65.00 | 10th Place - Keno Tourney |
11 | [email protected] | $5,369.12 | $50.00 | 11th Place - Keno Tourney |
12 | [email protected] | $5,355.50 | $50.00 | 12th Place - Keno Tourney |
13 | [email protected] | $5,220.50 | $50.00 | 13th Place - Keno Tourney |
14 | [email protected] | $4,991.17 | $50.00 | 14th Place - Keno Tourney |
15 | [email protected] | $4,724.65 | $50.00 | 15th Place - Keno Tourney |
16 | [email protected] | $4,555.50 | $25.00 | 16th Place - Keno Tourney |
17 | [email protected] | $4,365.75 | $25.00 | 17th Place - Keno Tourney |
18 | [email protected] | $4,215.90 | $25.00 | 18th Place - Keno Tourney |
19 | [email protected] | $4,199.10 | $25.00 | 19th Place - Keno Tourney |
20 | [email protected] | $3,571.12 | $25.00 | 20th Place - Keno Tourney |
Prizes
Ranking | Prize | Balance |
---|---|---|
1st | $1,000 | Cash |
2nd | $500 | Credits |
3rd | $350 | Credits |
4th | $250 | Credits |
5th | $150 | Credits |
6th | $75 | Credits |
7th | $75 | Credits |
8th | $75 | Credits |
9th | $75 | Credits |
10th | $75 | Credits |
11th | $50 | Credits |
12th | $50 | Credits |
13th | $50 | Credits |
14th | $50 | Credits |
15th | $50 | Credits |
16th | $25 | Credits |
17th | $25 | Credits |
18th | $25 | Credits |
19th | $25 | Credits |
20th | $25 | Credits |
Terms & Conditions:
- Only winnings from the video slots shown above will count towards winning the Tournament
- Only winnings within the time frame of the Tournament ( (Monday, February 8 at 12:01AM EST and Sunday, February 21 at 11:59PM EST) ) will count towards winning the Tournament
- Only Active funding players who funded their account at least once in the last 30 days are eligible to participate in the Tournament
- In the case of a tie between players in terms of aggregate amount won; the player to reach that ranking first will keep the higher ranking. The other player will be awarded the next ranking in line.
- Only 1st place ranking will receive their prize in cash… rankings from 2nd to 20th will receive their prize in credits
- Certain video slots may not be available to some players depending on Geographical location.
- General Website Rules Apply