Summer Spin Tourney
Spin to win
Get ready to spin and win playing your favorite slots this summer in our fantastic Summer Spin Tourney from August 3rd till August 30th. We've selected a great range of our players' favorite video slots to play as we give away a fantastic $3,000 in guaranteed prizes in this action packed tourney.
The Summer Spin Tourney plays from tourney Monday, August 3 at 12:01AM EDT until Sunday, August 30 at 11:59PM EDT, all you have to do is spin and win on any or all of these great video slots. The more you win, the higher you climb up the leaderboard to be our tourney winner.
With a fabulous $1,000 to be won by our Summer Spin Tourney winner and fantastic prizes for the top 20 players who spin and win the most, join in the video slot action and excitement in August for your chance to top the tourney leader board and win yourself a fantastic $1,000 cash prize in our Summer Spin Tourney.
Bingo Tournament Winners - Monday June 6th ~ Sunday June 26th
Place | Username | Total Winnings | Prize | Description |
---|---|---|---|---|
1 | dpriest@Fest | $27,291.75 | $500.00 | 1st Place - Keno Tourney |
2 | spooner67@Sky | $13,790.75 | $375.00 | 2nd Place - Keno Tourney |
3 | belldancer54@Fest | $12,791.56 | $300.00 | 3rd Place - Keno Tourney |
4 | moonchick106@CB | $11,618.81 | $250.00 | 4th Place - Keno Tourney |
5 | Wheenerr@CB | $9,811.90 | $200.00 | 5th Place - Keno Tourney |
6 | trippy69@CB | $8,623.45 | $150.00 | 6th Place - Keno Tourney |
7 | hawaiiwifee@CB | $8,530.60 | $125.00 | 7th Place - Keno Tourney |
8 | angelpie28@CB | $6,128.55 | $85.00 | 8th Place - Keno Tourney |
9 | pink2013@Sky | $5,568.65 | $75.00 | 9th Place - Keno Tourney |
10 | Shes2smart@CB | $5,423.35 | $65.00 | 10th Place - Keno Tourney |
11 | toddswife@CB | $5,369.12 | $50.00 | 11th Place - Keno Tourney |
12 | ladyvan35@Sky | $5,355.50 | $50.00 | 12th Place - Keno Tourney |
13 | mommyb@Sky | $5,220.50 | $50.00 | 13th Place - Keno Tourney |
14 | HoneyBadger1@CB | $4,991.17 | $50.00 | 14th Place - Keno Tourney |
15 | sthofny@CB | $4,724.65 | $50.00 | 15th Place - Keno Tourney |
16 | LauraLee21@CB | $4,555.50 | $25.00 | 16th Place - Keno Tourney |
17 | karob1965@Fest | $4,365.75 | $25.00 | 17th Place - Keno Tourney |
18 | bingoshelley@Sky | $4,215.90 | $25.00 | 18th Place - Keno Tourney |
19 | chakalakamaka@Fest | $4,199.10 | $25.00 | 19th Place - Keno Tourney |
20 | Valstau@DTB | $3,571.12 | $25.00 | 20th Place - Keno Tourney |
Prize Table
Ranking | Prize | Balance |
---|---|---|
1st | $1,000 | Cash |
2nd | $500 | Credits |
3rd | $350 | Credits |
4th | $250 | Credits |
5th | $150 | Credits |
6th | $75 | Credits |
7th | $75 | Credits |
8th | $75 | Credits |
9th | $75 | Credits |
10th | $75 | Credits |
11th | $50 | Credits |
12th | $50 | Credits |
13th | $50 | Credits |
14th | $50 | Credits |
15th | $50 | Credits |
16th | $25 | Credits |
17th | $25 | Credits |
18th | $25 | Credits |
19th | $25 | Credits |
20th | $25 | Credits |
With incredible prizes to be won, start spinning and winning your way to $1,000!
Terms & Conditions:
- Only wins from the Video Slots shown above will be considered towards winning the Slots Tourney.
- Only wins accumulated within the timeframe of the tourney Monday, August 3 at 12:01AM EDT until Sunday, August 30 at 11:59PM EDT will be considered towards winning the Slots Tourney.
- Only Active funding players with at least one (1) approved deposit in the last 30 days may take part in this Tourney.
- Only 1st place ranking will receive their prize in cash… rankings from 2nd to 20th will receive their prize in credits.
- All prizes will be credited to the players accounts automatically on Monday August 31st.
- In the case of a tie in aggregate winnings ; the higher ranking and prize for the specific ranking will be awarded to the player who reaches that amount of winnings first.
- General Website Rules Apply.